self synchronous inertial vibration feeder

Discover the efficiency of our self synchronous inertial vibration feeder at our factory. The perfect solution for precise and reliable feeding.

Request a Quote
  • self synchronous inertial vibration feeder

PRODUCTS DETAILS

details
project
Technical parameters
model
 
Trough type size Width × Length × Height (mm) Productivity t/h Maximum feed size (mm) The vibration frequency (min 1) Double amplitude (mm) Rated voltage (V) Rated current (A) Power supply frequency (Hz) Power (kW)
The level of -10°
GZJ403 400×1000×200 30 40 100 1450 4 380 2×0.73 50 2×0.25
GZJ503 500×1000×200 60 85 150 4 2×0.73 2×0.25
GZJ633 630×1250×250 110 150 200 4 2×1.53 2×0.55
GZJ703 700×1029×250 120 170 200 4 2×1.53 2×0.55
GZJ803 800×1500×250 160 230 250 4 2×1.95 2×0.75
GZJ903 900×1483×250 180 250 250 4 2×1.95 2×0.75
GZJ1003 1000×1750×250 270 380 300 4 2×2.71 2×1.1
GZJ1103 1100×1673×250 300 420 300 4 2×2.71 2×1.1
GZJ1253 1250×2000×315 460 650 350 4 2×3.51 2×1.5
GZJ1303 1300×2040×300 480 670 350 4 2×3.51 2×1.5
GZJ1503 1500×2250×300 720 1000 500 4 2×5.19 2×2.2
GZJ1603 1600×2500×315 770 1100 500 3.5 2×6.82 2×3.0
GZJ1803 1800×2325×375 900 1200 500 3 2×6.82 2×3.0
GZJ2003 2000×3000×400 1000 1400 500 2.5 2×6.82 2×3.0
GZJ705 700×1029×250 130 180 200 960 5 2×1.66 2×0.55
GZJ805 800×1500×250 170 250 250 5 2×1.66 2×0.55
GZJ905 900×1483×250 200 270 250 5 2×1.66 2×0.55
GZJ1005 1000×1750×250 290 410 300 5 2×2.14 2×0.75
GZJ1105 1100×1673×250 320 450 300 5 2×2.97 2×1.1
GZJ1255 1250×2000×315 500 700 350 5 2×2.97 2×1.1
GZJ1305 1300×2040×300 520 720 350 5 2×3.84 2×1.5
GZJ1505 1500×2250×300 780 1080 500 5 2×5.55 2×2.2
GZJ1605 1600×2500×315 830 1190 500 5 2×5.55 2×2.2
GZJ1805 1800×2325×375 970 1320 500 5 2×7.28 2×3.0
GZJ1256 1250×2000×315 500 700 350 5 2×3.84 2×1.5
GZJ1306 1300×2040×300 520 730 350 5 2×3.84 2×1.5
GZJ1506 1500×2250×300 780 1080 500 5 2×5.55 2×2.2
GZJ1606 1600×2500×315 830 1190 500 5 2×5.55 2×2.2
GZJ1806 1800×2325×375 970 1300 500 5 2×9.56 2×4.0
GZJ2006 2000×3000×400 1300 1800 500 5 2×9.56 2×4.0
details
project
Technical parameters
model
 
Trough type sizeWidth x length x height (mm) productivityt/h Maximum feed size(mm) The vibration frequency(min 1 ) Double amplitude(mm) The rated voltage(V) Rated current(A) power(kw)  
GZJF403 400×1000×200 30 60 1450 4 380 2×0.73 2×0.25
GZJF503 500×1000×200 60 60 2×0.73 2×0.25
GZJF633 630×1250×250 110 80 2×1.53 2×0.55
GZJF703 700×1000×250 120 80 2×1.95 2×0.75
GZJF803 800×1500×250 150 80 2×1.95 2×0.75
GZJF903 900×1500×250 170 80 2×1.95 2×0.75
GZJF1003 1000×1750×315 250 100 2×2.71 2×1.1
GZJF1103 1100×1700×315 280 100 2×2.71 2×1.1
GZJF1253 1250×2000×315 320 100 2×3.51 2×1.5
GZJF705 700×1000×250 120 80 960 6 380 2×1.66 2×0.75
GZJF805 800×1500×250 140 80 2×1.66 2×0.75
GZJF905 900×1500×250 160 80 2×1.66 2×0.75
GZJF1005 1000×1750×315 220 100 2×2.97 2×1.1
GZJF1105 1100×1700×315 240 100 2×2.97 2×1.1
GZJF1255 1250×2000×315 270 100 2×3.84 2×1.5

Hot Products

2PGC double tooth roller crusher

2PGC double tooth roller crusher

NE/NES vertical conveyor bucket elevator

NE/NES vertical conveyor bucket elevator

 buried scraper conveyor

buried scraper conveyor

ZSG high efficiency heavy duty shaker

ZSG high efficiency heavy duty shaker

4GP toothed roller coal crushing crusher

4GP toothed roller coal crushing crusher

TB bucket elevator

TB bucket elevator

TH/HL type ring chain bucket crusher

TH/HL type ring chain bucket crusher

GBC-BX series scraper slag removal machine

GBC-BX series scraper slag removal machine

GBL type scraper dreg machine

GBL type scraper dreg machine

DT ⅱ type fixed belt conveyor

DT ⅱ type fixed belt conveyor

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours